Designed for the accurate, efficient and safe makeup and breakout of threaded oilfield connections of downhole and drilling tools.
Repeatable recorded make up from as low as 100 ft.lbs.
Incorporating over 120 years of combined industry knowledge and experience to design a machine
capable of the harshest and most stubborn connections.
Key Features
- Top Opening headstock for faster and safer loading/unloading of tools and assemblies.
- Low hydraulic working pressure.
- Combined all-in-one or standalone HPU options available.
- Torque range as low as 100 ft.lbs up to a maximum of 250,000 ft.lbs.
- Fully programmable lift jacks to save height parameters aiding efficient pipe alignment.
- Torque vs Time real time graph recording
- Clamp range of 2.3/8” to 10”, 15”, 18” or 22”
- Automatic torque control
Enerquip | A. N. Other | |
---|---|---|
H.S. Dia. MIN | 2.3/8" | 2.1/2" |
H.S. Dia. MAX | 18" | 18" |
T.S. Dia. MIN | 2.3/8" | 2.1/2" |
T.S. Dia. MAX | 15" | 14" |
Min Torque (ft.lbs) | <500 | 4,000 |
Max Torque Make (ft.lbs) | 160,000 | 150,000 |
Max Torque Break (ft.lbs) | 200,000 | 190,000 |
Degree of Head Rotation | 40 | 28 |
Operating Pressure (PSI) | 3,200 | 3,200 |
Noise Rating (db) @ 1mtr | 78 | 80 |
Weight (machine only) (lbs) | 17,600 | 10,750 |
Machine Length (ft) | CUSTOM | CUSTOM |
Machine Width (ft) | 5.5 | 4.3 |
Machine Height (ft) (open) | 8.3 | 6.25 |
Machine Height (ft) (closed) | 7.1 | 6.5 |
Console Length (ft) | 5.4 | 5 |
Console Length (ft) | 2.6 | 2 |
Console Height (ft) | 4 | 4 |
Console Weight (lbs) (dry) | 1,760 | 1,500 |
Spinner Torque (ft.lbs) @ 6" dia. | 1,400 | 960 |
Spinner Torque (RPM) @ 6" dia. | 58 | Unknown |
Push / Pull Ram Stroke Length | 48" | 48" |
Push / Pull max force (lbs) | 65,000/45,000 | 63,000 / 40,000 |
Networkable? | ||
Remote diagnostics and support? | ||
Bespoke software changes? |